Properties
Liquidity: Casting resin has good fluidity, ensuring the integrity and accuracy of the casting.
Adhesion: Casting resin can adhere to the surface of the casting, forming a uniform coating, improving the surface of the casting and reducing defects.
High temperature resistance: In high temperature environments, the casting resin can maintain stability without thermal decomposition or melting, ensuring the smooth progress of the casting process
WASHING
1.The reusable alcohol is filtered through a 200 mesh filter bag before each cleaning operation to ensure the
cleanliness of the alcohol.
2.Soak the platform and model together into clean 95% alcohol, set the cleaning machine working time for 2min
and wait for the resin attached to the surface of the model to be rinsed clean.
3.Put the platform and model into clean 95% alcohol again, set the cleaning machine working time for 4min, anc
wait for the model to be cleaned.
4.Shovel the model off the platform and place it in a cool place to fully dry, wait for the model to fully dry and
then enter the post-curing process
CURING
Put the clean model into clean water, need to make sure that all models are immersed in water, set the curing
box time 30min, after curing use compressed air to blow dry the model can be .
| Product Attribute Parameter Table | ||||
| model | RS-ALBINO | RS-AURORA | RS-OBSIDIAN | RS-OLIVE |
| Color | Transparent yellow | Orange (color) | Translucent Black | Greener |
| Viscosity | 450~550cps(25°C) | 250~350CPS | 250~350CPS | 1500cps~2000cps |
| Density | 1.06~1.075g/cm3 | 1.07~1.1g/cm3 | 1.07~1.1g/cm3 | 1.07~1.1g/cm3 |
| identity | Specialized resin materials designed for 3D printed jewelry casting | Can be used to print filigree models and can be dewaxed using the same heat-up curve as conventional waxes. | ||
| Recommended printing parameters | ||||
| model | RS-ALBINO | RS-AURORA | RS-OBSIDIAN | RS-OLIVE |
| Floor height | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
| Layer exposure time | 3.5s~5.5s | 3.5s~5.5s | 3.5s~5.5s | 5.5s~6.5s |
| Bottom exposure time | 15s~25s | 15s~25s | 15s~25s | 40s |
| release film | ACF | ACF | ACF | ACF |
| Bottom level number | 6 | 6 | 6 | 6 |
| Transition layers | 10 | 10 | 10 | 10 |
| Static time after lifting | 2s | 2s | 2s | 2s |
| Rest time return journey | 2s | 2s | 2s | 2s |





online serviceScan to wechat :
